Volume Weight: width * height * length / 6000
- Air: 2 weeks
- Sea: 2 months
- 📸 Send product image/link or PI
- 💱 Pay in Kwacha
- ⚖️ Confirm weight & shipping fee
- 🚚 Air/Sea delivery
- 🛃 We handle duties
EBC House, Area 4, Lilongwe
📞 +265 994 40 20 24
📞 +265 994 40 20 24
✈️ Air Shipping
地址:湖北省武汉市黄陂区汉口北国际商品交易中心B2-4228(唛头: 周小海Lovemore Dafuleni#MW2)马拉维空运仓 \n
收件人:周小海#MW2\n
电话:18164241219
🚢 Sea Shipping
地址:浙江省金华市义乌市-义乌港B区2楼270号门小叶(唛头: 周小海-Lovemore Dafuleni#MW2)小叶收货处
收件人:周小海MW2
电话:18164241219
🧾 Recent Invoices
| # | Account | Title | Amount | Invoice Date | Balance | Status | Manage |
|---|---|---|---|---|---|---|---|
| # INV- | Account: Lovemore Dafuleni | Title: | Amount: $212,000.00 | Date: 2025-10-13 | Balance: $212,000.00 | Status: Unpaid | |
| # INV- | Account: Lovemore Dafuleni | Title: | Amount: $30,000.00 | Date: 2025-09-26 | Balance: $30,000.00 | Status: Unpaid | |
| # INV- | Account: Lovemore Dafuleni | Title: | Amount: $112,000.00 | Date: 2025-08-27 | Balance: $112,000.00 | Status: Unpaid | |
| # | Account: Lovemore Dafuleni | Title: | Amount: $230,000.00 | Date: 2025-08-06 | Balance: $230,000.00 | Status: Unpaid | |
| # | Account: Lovemore Dafuleni | Title: | Amount: $75,000.00 | Date: 2025-07-31 | Balance: $75,000.00 | Status: Unpaid |
💰 Recent Transactions
| Date | Account | Amount | Description | Ref | Method |
|---|---|---|---|---|---|
| Date: 2024-11-22 | Account: Cash Account | Amount: $5,000.00 | Description: Invoice#1863 INV-XZ202408210268A Payment | Ref: customer deposit | Method: Bank Transfer |
| Date: 2024-08-30 | Account: Cash Account | Amount: MK216,518.00 | Description: PEMPHO SALARY AND COMMISSION FOR AUGUST | Ref: CASH FROM V850II 2 | Method: |
| Date: 2024-07-02 | Account: Cash Account | Amount: MK153,000.00 | Description: PEMPHO SALARY AND COMMISSION FOR JUNE | Ref: OWEN & OWEN & MANDA | Method: Cash |
| Date: 2024-07-02 | Account: Cash Account | Amount: MK263,000.00 | Description: GRACE SALARY FOR JUNE & COMMISION | Ref: 1 SPEEDLIGHT & LOVEMORE KACHIKOTI BALANCE (160K+104K) | Method: Cash |
| Date: 2024-07-02 | Account: Cash Account | Amount: MK30,000.00 | Description: office bundle | Ref: FB BATTERY SET | Method: Cash |
📑 Recent Quotes
| Subject | Amount | Date Created | Expiry | Manage |
|---|
📦 Recent Stock Orders
| Date | Order # | Amount | Status |
|---|