Volume Weight: width * height * length / 6000
- Air: 2 weeks
- Sea: 2 months
- 📸 Send product image/link or PI
- 💱 Pay in Kwacha
- ⚖️ Confirm weight & shipping fee
- 🚚 Air/Sea delivery
- 🛃 We handle duties
EBC House, Area 4, Lilongwe
📞 +265 994 40 20 24
📞 +265 994 40 20 24
✈️ Air Shipping
地址:湖北省武汉市黄陂区汉口北国际商品交易中心B2-4228(唛头: 周小海Tambudzai#MW116)马拉维空运仓 \n
收件人:周小海#MW116\n
电话:18164241219
🚢 Sea Shipping
地址:浙江省金华市义乌市-义乌港B区2楼270号门小叶(唛头: 周小海-Tambudzai#MW116)小叶收货处
收件人:周小海MW116
电话:18164241219
🧾 Recent Invoices
| # | Account | Title | Amount | Invoice Date | Balance | Status | Manage |
|---|---|---|---|---|---|---|---|
| # GC | Account: Tambudzai | Title: Air brush | Amount: MK47,870.00 | Date: 2024-12-12 | Balance: MK20.00 | Status: Paid | |
| # GC | Account: Tambudzai | Title: black wirelessheadsets and white froral print dress size small | Amount: MK70,080.00 | Date: 2024-05-28 | Balance: MK0.00 | Status: Paid | |
| # GC | Account: Tambudzai | Title: aset of rings | Amount: MK8,000.00 | Date: 2023-07-28 | Balance: MK0.00 | Status: Paid | |
| # GC | Account: Tambudzai | Title: brown boot size 42 | Amount: MK18,200.00 | Date: 2023-07-21 | Balance: MK0.00 | Status: Paid | |
| # GC | Account: Tambudzai | Title: a set of uv lamp and accesories | Amount: MK354,558,614.06 | Date: 2023-07-11 | Balance: MK354,508,114.06 | Status: Paid |
💰 Recent Transactions
| Date | Account | Amount | Description | Ref | Method |
|---|---|---|---|---|---|
| Date: 2025-05-13 | Account: National Bank | Amount: MK22,850.00 | Description: Invoice#1899 GC121205S Payment | Ref: WB250510.1116.Y09235 | Method: Bank Transfer |
| Date: 2024-12-11 | Account: National Bank | Amount: MK25,000.00 | Description: Invoice#1899 GC121205S Payment | Ref: Dear DAFULENI LOVEMORE, Acct: 1006822742 got a txn of: MWK25,000.00CR Date/Time: 11/12/24 1FT24346HM4D8\BNK | Method: Bank Transfer |
| Date: 2024-08-26 | Account: National Bank | Amount: MK3,700.00 | Description: Invoice#501 GC072014S Payment | Ref: FT24239PK20C\BNK | Method: Bank Transfer |
| Date: 2024-08-26 | Account: National Bank | Amount: MK20,080.00 | Description: Invoice#1378 GC052810S Payment | Ref: FT24239PK20C\BNK | Method: Bank Transfer |
| Date: 2024-07-22 | Account: National Bank | Amount: MK20,000.00 | Description: Invoice#1378 GC052810S Payment | Ref: FT242047V1YG\BNK | Method: Bank Transfer |
📑 Recent Quotes
| Subject | Amount | Date Created | Expiry | Manage |
|---|
📦 Recent Stock Orders
| Date | Order # | Amount | Status |
|---|